Regular or wide stance
Coventional or sumo style
SUPER CENTURION, VELOCITY SIZING CHART
BODYWEIGHT lbs | 90 | 97.5 | 105 | 114 | 123 | 132 | 148 | 165 | 181 | 198 |
kgs | 41 | 44 | 47.5 | 52 | 56 | 60 | 67.5 | 75 | 82.5 | 90 |
Regular Fit Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Meet Fit Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Comp Fit Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
BODYWEIGHT lbs | 220 | 242 | 264 | 286 | 308 | 330 | 352 | 374 | ||
kgs | 100 | 110 | 120 | 130 | 140 | 149 | 160 | 170 | ||
Regular Fit Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | ||
Meet Fit Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||
Comp Fit Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Explore the latest trends in functional outdoor clothing, footwear and equipment for men, women and children.
© All rights reserved Titan Support Systems Inc 2024