BENCH SHIRTS SIZING
Weight Chest Arm Your size
lbs. | kg. | in. | cm. | in. | cm . | |
114 | 52 | 32 | 81 | 11.5 | 29 | 32 |
123 | 56 | 34 | 86 | 12.25 | 31 | 34 |
132 | 60 | 36 | 91 | 13 | 33 | 36 |
148 | 67.5 | 38 | 96 | 13.75 | 35 | 38 |
165 | 75 | 40 | 102 | 14.5 | 37 | 40 |
181 | 82.5 | 42 | 107 | 15.25 | 39 | 42 |
198 | 90 | 44 | 112 | 16 | 41 | 44 |
220 | 100 | 46 | 117 | 16.75 | 42 | 46 |
242 | 110 | 48 | 122 | 17.5 | 44 | 48 |
264 | 120 | 50 | 127 | 18 | 46 | 50 |
286 | 130 | 52 | 132 | 19 | 48 | 52 |
308 | 140 | 54 | 137 | 19.5 | 49 | 54 |
330 | 150 | 56 | 142 | 20.25 | 51 | 56 |
352 | 160 | 58 | 147 | 21 | 53 | 58 |
374 | 170 | 60 | 152 | 21.75 | 55 | 60 |
© All rights reserved Titan Support Systems Inc 2024